<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GA Mountain Land</title>
	<atom:link href="http://www.ga-mountain-land.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-mountain-land.com</link>
	<description>georgia mountain land for buyers, sellers, lenders, appraisers</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65767</guid>
		<description><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP cribs: Where the candidates live</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/0B6nB2zb_Cw/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/0B6nB2zb_Cw/index.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:34:31 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1201/gallery.candidate-homes/index.html?section=money_realestate</guid>
		<description><![CDATA[It may not be 1600 Pennsylvania Ave., but the presidential candidates reside in some pretty nice digs. Here's a look at where they live -- at least, for now.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/0B6nB2zb_Cw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[It may not be 1600 Pennsylvania Ave., but the presidential candidates reside in some pretty nice digs. Here's a look at where they live -- at least, for now.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/0B6nB2zb_Cw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/0B6nB2zb_Cw/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/obsuoicC1zg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/obsuoicC1zg/index.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:18:41 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/12/real_estate/foreclosures/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosure filings and repossessions fell to their lowest level since 2007 last year.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/obsuoicC1zg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Foreclosure filings and repossessions fell to their lowest level since 2007 last year.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/obsuoicC1zg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/obsuoicC1zg/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Goes Mainstream: MRE Announces Support of Google’s Go Mo Initiative</title>
		<link>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/</link>
		<comments>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:12:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65618</guid>
		<description><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae CEO to resign</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/KHSuwNWQ8DE/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/KHSuwNWQ8DE/index.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:14:40 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/10/news/fannie_ceo_resign/index.htm?section=money_realestate</guid>
		<description><![CDATA[Fannie Mae CEO Michael Williams plans to resign, the government-controlled mortgage giant said Tuesday.    Williams, who took over as president and CEO of the troubled company in 2009, will continue as CEO until Fannie Mae's board names a successor.    The firm did not provide a specific reason for Williams' departure; in a statement, Williams said only that he had decided that "the time is right to turn over the reins to a new leader."    Williams will leave behind a firm still struggling to get its finances in order.    In November, Fannie Mae reported a net third-quarter loss of $5.1 billion. The loss forced the firm to ask for another $7.8 billion in funding from the Treasury Department, a request that took its bailout total to $112.6 billion.    Federal regulators put Fannie Mae and fellow government-sponsored enterprise Freddie Mac into conservatorship during the financial meltdown in September 2008. The sister companies now depend on government help to cover losses on the mortgages they own or guarantee.    In October, Freddie Mac CEO Ed Haldeman also announced plans to step down at some point this year.    Williams and Haldeman have faced scrutiny in recent months for their hefty paychecks, granted even as their firms rely on taxpayer support. The targets for their 2011 pay, which will include deferred compensation, are set at about $6 million a piece.    In December, the Securities and Exchange Commission charged six former executives of Fannie Mae and Freddie Mac, including former Fannie CEO Daniel Mudd and former Freddie chief Richard Syron with securities fraud. The SEC alleges that the executives misrepresented the firms' holdings of high-risk mortgage loans ahead of the financial crisis.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KHSuwNWQ8DE" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Fannie Mae CEO Michael Williams plans to resign, the government-controlled mortgage giant said Tuesday.    Williams, who took over as president and CEO of the troubled company in 2009, will continue as CEO until Fannie Mae's board names a successor.    The firm did not provide a specific reason for Williams' departure; in a statement, Williams said only that he had decided that "the time is right to turn over the reins to a new leader."    Williams will leave behind a firm still struggling to get its finances in order.    In November, Fannie Mae reported a net third-quarter loss of $5.1 billion. The loss forced the firm to ask for another $7.8 billion in funding from the Treasury Department, a request that took its bailout total to $112.6 billion.    Federal regulators put Fannie Mae and fellow government-sponsored enterprise Freddie Mac into conservatorship during the financial meltdown in September 2008. The sister companies now depend on government help to cover losses on the mortgages they own or guarantee.    In October, Freddie Mac CEO Ed Haldeman also announced plans to step down at some point this year.    Williams and Haldeman have faced scrutiny in recent months for their hefty paychecks, granted even as their firms rely on taxpayer support. The targets for their 2011 pay, which will include deferred compensation, are set at about $6 million a piece.    In December, the Securities and Exchange Commission charged six former executives of Fannie Mae and Freddie Mac, including former Fannie CEO Daniel Mudd and former Freddie chief Richard Syron with securities fraud. The SEC alleges that the executives misrepresented the firms' holdings of high-risk mortgage loans ahead of the financial crisis.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KHSuwNWQ8DE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/KHSuwNWQ8DE/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-yield mortgage REITs: Too good to be true?</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/BugyJtrggmA/</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/BugyJtrggmA/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:20:40 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/11/mortgage-reits-high-yields/?section=money_realestate</guid>
		<description><![CDATA[As bond, CD, and money market interest rates remain mired at rock-bottom levels, investors continue their quest for dividends. One category offers eye-popping yields: mortgage real estate investment trusts, or mREITs (which are required to pass most of their income to shareholders via dividends). Chimera Investment and American Capital Agency each yield more than 19%. And the largest mREIT, Annaly Capital Management -- which we've recommended before -- offers a 15% payout. Are these returns too good to be true?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/BugyJtrggmA" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[As bond, CD, and money market interest rates remain mired at rock-bottom levels, investors continue their quest for dividends. One category offers eye-popping yields: mortgage real estate investment trusts, or mREITs (which are required to pass most of their income to shareholders via dividends). Chimera Investment and American Capital Agency each yield more than 19%. And the largest mREIT, Annaly Capital Management -- which we've recommended before -- offers a 15% payout. Are these returns too good to be true?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/BugyJtrggmA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/BugyJtrggmA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning foreclosures into rentals</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/bxNHfnm5VXI/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/bxNHfnm5VXI/index.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:21 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/09/news/economy/foreclosures_rental/index.htm?section=money_realestate</guid>
		<description><![CDATA[Federal officials hope to launch a pilot program in early 2012 to convert government-owned foreclosures into rental properties.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/bxNHfnm5VXI" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Federal officials hope to launch a pilot program in early 2012 to convert government-owned foreclosures into rental properties.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/bxNHfnm5VXI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/bxNHfnm5VXI/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delightful Lakeside Lots On W. Kerr Scott Lake, Wilkes County NC</title>
		<link>http://www.ga-mountain-land.com/2012/01/09/delightful-lakeside-lots-on-w-kerr-scott-lake-wilkes-county-nc/</link>
		<comments>http://www.ga-mountain-land.com/2012/01/09/delightful-lakeside-lots-on-w-kerr-scott-lake-wilkes-county-nc/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ga-mountain-land.com/?p=1346</guid>
		<description><![CDATA[The Malone Bay community features 18 lots at W. Kerr Scott Dam &#038; Reservoir. Fourteen (14) are Lakefront and meet private dock requirements. All lots have access to public water, saving owners from $5,000 to $10,000 on drilling a well. These lots have public water and will save you the cost of drilling a well. [...]]]></description>
			<content:encoded><![CDATA[<p>The Malone Bay community features 18 lots at W. Kerr Scott Dam &#038; Reservoir. Fourteen (14) are Lakefront and meet private dock requirements. All lots have access to public water, saving owners from $5,000 to $10,000 on drilling a well. These lots have public water and will save you the cost of drilling a well. The entire development also features underground utilities.</p>
<p>This is a gated community with lots ranging from 2.3+- acres to 6.8+- acres on the Hwy 421 side of the lake just off South Minton Road, Wilkesboro, NC 28697</p>
<p>W. Kerr Scott Lake is 1500 acres with 50 miles of shoreline and is controlled by the US Army Corps of Engineers. It is clean water with good fishing and is excellent for boating, kayaking, skiing, and swimming. The property is surrounded by National Parks. Wilkesboro is a beautiful community and town with friendly people. It is located just 40 miles east of Boone and Blowing Rock, NC and one and a half hours northwest of Charlotte.</p>
<table width="100%" border="0" cellpadding="5">
<tr>
<td>  <img src="http://www.malonebaylakelots.com/rotate/sign-at-entry.jpg" width="100" height="75"  alt=" Malone Bay Lakefront Lots W. Kerr Scott Lake" /> </td>
<td>  <img src="http://www.malonebaylakelots.com/rotate/community-dock.jpg" width="100" height="75"  alt="Malone Bay Lakefront Lots W. Kerr Scott Lake" />  </td>
<td>  <img src="http://www.malonebaylakelots.com/rotate/lakeview-composite.jpg" width="100" height="75"  alt="Malone Bay Lakefront Lots W. Kerr Scott Lake" />  </td>
</tr>
</table>
<p><a href="http://www.malonebaylakelots.com/">click here for more information</a>Malone Bay Lakefront Lot W. Kerr Scott Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-mountain-land.com/2012/01/09/delightful-lakeside-lots-on-w-kerr-scott-lake-wilkes-county-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C. leads U.S. in attracting new residents</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/be9s3pCCJrg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/be9s3pCCJrg/index.htm#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:08:02 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/05/real_estate/where_to_relocate/index.htm?section=money_realestate</guid>
		<description><![CDATA[Among those who moved last year, the nation's capital was once again the most popular destination.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/be9s3pCCJrg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Among those who moved last year, the nation's capital was once again the most popular destination.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/be9s3pCCJrg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/be9s3pCCJrg/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Atlantic Region Expected to be ‘The Exception, Not the Rule,’ in 2012 Housing Market</title>
		<link>http://rismedia.com/2012-01-05/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/</link>
		<comments>http://rismedia.com/2012-01-05/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:53:58 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65426</guid>
		<description><![CDATA[<p>REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-05/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan home prices fall in final months of 2011</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/L8NVK-CQgQA/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/L8NVK-CQgQA/index.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:26:53 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/04/real_estate/Manhattan_home_prices/index.htm?section=money_realestate</guid>
		<description><![CDATA[Despite a number of multi-million dollar home sales, including a record-setting $88 million penthouse deal in December, Manhattan real estate prices fell significantly during the final months of 2011.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/L8NVK-CQgQA" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Despite a number of multi-million dollar home sales, including a record-setting $88 million penthouse deal in December, Manhattan real estate prices fell significantly during the final months of 2011.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/L8NVK-CQgQA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/L8NVK-CQgQA/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout concerns mounting for federal housing agency</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/DZtVvS8UEu8/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/DZtVvS8UEu8/index.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:49:01 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/12/30/real_estate/federal_housing_bailout/index.htm?section=money_realestate</guid>
		<description><![CDATA[Concerns are growing that the Federal Housing Administration will need to be bailed out by taxpayers.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/DZtVvS8UEu8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Concerns are growing that the Federal Housing Administration will need to be bailed out by taxpayers.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/DZtVvS8UEu8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/DZtVvS8UEu8/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Platinum Partners Helps Local Charities this Holiday Season</title>
		<link>http://rismedia.com/2012-01-02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/</link>
		<comments>http://rismedia.com/2012-01-02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:28:41 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65232</guid>
		<description><![CDATA[<p>During Coldwell Banker Platinum Partners’ holiday charity drive, sales agents and staff from throughout the region spent much of November and December gathering donations to benefit a variety of charities. The Partners banded together with one common goal &#8211; to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>During Coldwell Banker Platinum Partners’ holiday charity drive, sales agents and staff from throughout the region spent much of November and December gathering donations to benefit a variety of charities. The Partners banded together with one common goal &#8211; to &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Network Realty Launches Mentoring Program</title>
		<link>http://rismedia.com/2012-01-02/prudential-network-realty-launches-mentoring-program/</link>
		<comments>http://rismedia.com/2012-01-02/prudential-network-realty-launches-mentoring-program/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:26:19 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65228</guid>
		<description><![CDATA[<p>The real estate professionals at Prudential Network Realty are helping students learn about career opportunities through their support of a new real estate mentoring program for youth attending the MaliVai Washington Youth Center.</p>
<p>“It is very rewarding to launch a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The real estate professionals at Prudential Network Realty are helping students learn about career opportunities through their support of a new real estate mentoring program for youth attending the MaliVai Washington Youth Center.</p>
<p>“It is very rewarding to launch a &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-02/prudential-network-realty-launches-mentoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA says: Flip that house</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/z6dPZJAy-JA/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/z6dPZJAy-JA/index.htm#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:49:07 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2011/12/29/real_estate/FHA_flipping_waiver/index.htm?section=money_realestate</guid>
		<description><![CDATA[Flippers, the real estate investors who buy homes on the cheap and quickly resell them at a profit, just got a reprieve from the Federal Housing Administration.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/z6dPZJAy-JA" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Flippers, the real estate investors who buy homes on the cheap and quickly resell them at a profit, just got a reprieve from the Federal Housing Administration.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/z6dPZJAy-JA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/z6dPZJAy-JA/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakefront Lot on W. Kerr Scott Dam &amp; Reservoir, The Sanctuary At William&#8217;s Farm</title>
		<link>http://www.ga-mountain-land.com/2012/01/02/lakefront-lot-on-w-kerr-scott-dam-reservoir-the-sanctuary-at-williams-farm-3/</link>
		<comments>http://www.ga-mountain-land.com/2012/01/02/lakefront-lot-on-w-kerr-scott-dam-reservoir-the-sanctuary-at-williams-farm-3/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ga-mountain-land.com/?p=1344</guid>
		<description><![CDATA[MLS #: O56045A
List Price: $329,900
Williams Farm Rd Wilkesboro, NC 28697
APX ACREAGE: 2.44
SUITABLE USE: Residential
TOPOGRAPHY: Lake/Pond, Heavily Wooded, Exceptional View
AREA: Area 2
SUBDIVISION: Williams Farm
ELEMENTARY SCHOOL: Wilkesboro
MIDDLE SCHOOL: Cntrl Wlks
HIGH SCHOOL: Wilkes Central
LOT SIZE: 2.44 Acres
PARCEL ID: 0302666
RESTRICTIONS: Yes
OWNER NAME: Ziegler, Nanci and Brent
TERMS OF SALE: Cash, Conventional
POSSESSION: At Closing
DOCUMENTS ON FILE: Survey/Plat, Deed Restrictions
SHOWING INSTRUCTIONS: Sign, [...]]]></description>
			<content:encoded><![CDATA[<p>MLS #: O56045A<br />
List Price: $329,900<br />
Williams Farm Rd Wilkesboro, NC 28697</p>
<p>APX ACREAGE: 2.44<br />
SUITABLE USE: Residential<br />
TOPOGRAPHY: Lake/Pond, Heavily Wooded, Exceptional View<br />
AREA: Area 2<br />
SUBDIVISION: Williams Farm<br />
ELEMENTARY SCHOOL: Wilkesboro<br />
MIDDLE SCHOOL: Cntrl Wlks<br />
HIGH SCHOOL: Wilkes Central</p>
<p>LOT SIZE: 2.44 Acres<br />
PARCEL ID: 0302666<br />
RESTRICTIONS: Yes</p>
